Plum Creek Townhomes
6969 S Loop E Fwy, Houston, TX 77087
Windsor Gardens
| S | M | T | W | T | F | S |
|---|
| 26 | 27 | 28 | 29 | 30 | Dec 31 | Jan 1 |
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|
| 30 | Jan 31 | Feb 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
Welcome to Empower CDC at Windsor gardens! Our goal is to work with residents to provide services tailored to the Windsor Gardens community.
Resident Engagement Specialist
Nicole Thomas
Nicole@empowercdc.org
(713) 399-9278

